Unofficial totals for Kay County's primary election as reported by the Kay County Election Board Tuesday night. Results are unofficial until certified. These are unofficial, unverified results. Election results are posted to this website as they are received at the Oklahoma State Election Board from county election boards and will not include provisional ballot results until after 5 p.m. Friday, July 1. Results shown here are subject to contest and recount and are neither final nor official until they are certified by the appropriate election board.
28 of 28 precincts reporting (100 percent)
| KAY | |||||||||||
| FEDERAL, STATE AND COUNTY | |||||||||||
| FOR UNITED STATES REPRESENTATIVE DISTRICT 03 | |||||||||||
| Republican | |||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
||||||||
| DESIREE BROWN | 16 | 43 | 1,054 | 1,113 | 26.08% | ||||||
| FRANK D. LUCAS | 62 | 105 | 2,988 | 3,155 | 73.92% | ||||||
| Total | 78 | 148 | 4,042 | 4,268 | |||||||
| FEDERAL, STATE AND COUNTY | |||||||||||
| FOR STATE SENATOR DISTRICT 19 | |||||||||||
| Republican | |||||||||||
| 4 of 4 Precincts Completely Reporting | |||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
||||||||
| GREG INGLE | 2 | 1 | 111 | 114 | 12.85% | ||||||
| ROSS VANHOOSER | 2 | 6 | 343 | 351 | 39.57% | ||||||
| ROLAND PEDERSON | 9 | 11 | 402 | 422 | 47.58% | ||||||
| Total | 13 | 18 | 856 | 887 | |||||||
| FEDERAL, STATE AND COUNTY | |||||||||||
| FOR COUNTY SHERIFF | |||||||||||
| Republican | |||||||||||
| 28 of 28 Precincts Completely Reporting | |||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
||||||||
| STEVE KELLEY | 40 | 69 | 2,044 | 2,153 | 50.20% | ||||||
| BRIAN HERBERT | 6 | 19 | 613 | 638 | 14.88% | ||||||
| TOM BURG | 32 | 60 | 1,406 | 1,498 | 34.93% | ||||||
| Total | 78 | 148 | 4,063 | 4,289 | |||||||
| FEDERAL, STATE AND COUNTY | |||||||||||
| FOR UNITED STATES SENATOR | |||||||||||
| Libertarian | |||||||||||
| 28 of 28 Precincts Completely Reporting | |||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
||||||||
| ROBERT T. MURPHY | 0 | 0 | 103 | 103 | 76.87% | ||||||
| DAX EWBANK | 0 | 1 | 30 | 31 | 23.13% | ||||||
| Total | 0 | 1 | 133 | 134 | |||||||
| FEDERAL, STATE AND COUNTY | |||||||||||
| COUNTY QUESTION | |||||||||||
| 28 of 28 Precincts Completely Reporting | |||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
||||||||
| FOR THE PROPOSITION - YES | 52 | 104 | 3,423 | 3,579 | 56.96% | ||||||
| AGAINST THE PROPOSITION - NO | 54 | 81 | 2,569 | 2,704 | 43.04% | ||||||
| Total | 106 | 185 | 5,992 | 6,283 | |||||||
| CITY OF BLACKWELL | |||||||||||
| PROPOSITION CITY OF BLACKWELL | |||||||||||
| 3 of 3 Precincts Completely Reporting | |||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
||||||||
| FOR THE PROPOSITION - YES | 6 | 15 | 749 | 770 | 66.84% | ||||||
| AGAINST THE PROPOSITION - NO | 5 | 4 | 373 | 382 | 33.16% | ||||||
| Total | 11 | 19 | 1,122 | 1,152 | |||||||
| CITY OF TONKAWA | |||||||||||
| PROPOSITION CITY OF TONKAWA | |||||||||||
| 2 of 2 Precincts Completely Reporting | |||||||||||
| ABSENTEE |
EARLY VOTING |
| |||||||||








